Detailed technical data for the premium electric SUV. Compare all variants including performance, battery, range, charging, and dimensions for export buyers.
The 2026 BYD Sealion 7 is a mid-size electric SUV built on BYD’s advanced e-Platform 3.0. It is available in rear-wheel drive (RWD) and all-wheel drive (AWD) configurations, with multiple trim levels offering different performance and range options. All models feature BYD’s Blade LFP battery for enhanced safety and longevity.
| Specification | Premium / Comfort (RWD) | Design (AWD) | Excellence (AWD Top) |
|---|---|---|---|
| Power Output | 230 kW (313 hp) | 390 kW (530 hp) | 390 kW (530 hp) |
| Torque | 380 Nm | 690 Nm | 690 Nm |
| 0-100 km/h | 6.7 seconds | 4.5 seconds | 4.5 seconds |
| Top Speed | 215 km/h | 215 km/h | 215 km/h |
| Battery Capacity | 82.5 kWh | 82.5 kWh | 91.3 kWh |
| WLTP Range | Up to 482 km | 456 – 502 km | Up to 502 km |
| DC Fast Charging | 150 kW (~32 min 10-80%) | 150 kW (~24 min 10-80%) | 230 kW (~24 min 10-80%) |
| Drive Type | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
Our export team can recommend the best variant based on your market, usage, and budget.